| Business Name | Medical Centre Crayford |
|---|---|
| Business Address | 4-6 Grn Walk, Dartford, Kent |
| Phone Number | 01322-520100 |
| Cell / Mobile | (add) |
| (add) | |
| Website | (add) |
| Link |
| Business Name | Nelson Ruddle |
|---|---|
| Business Address | Laurelmount, Kilvergan Road, Lurgan, Craigavon, Co armagh |
| Phone Number | 028-3834-1453 |
| Cell / Mobile | (add) |
| (add) | |
| Website | (add) |
| Link |
| Business Name | Patrick McMahon Solicitors |
|---|---|
| Business Address | 9 Legahory Centre, Legahory, Craigavon, Co armagh |
| Phone Number | 028-3834-1330 |
| Cell / Mobile | (add) |
| (add) | |
| Website | (add) |
| Link |
| Business Name | Travellers Home |
|---|---|
| Business Address | Long Lane, Bexleyheath, Kent |
| Phone Number | 01322520111 |
| Cell / Mobile | (add) |
| (add) | |
| Website | (add) |
| Link |
| Business Name | P McShane |
|---|---|
| Business Address | 45 Tannaghmore West Road, Lurgan, Craigavon, Co armagh |
| Phone Number | 028-3834-1457 |
| Cell / Mobile | (add) |
| (add) | |
| Website | (add) |
| Link |
| Business Name | Craigavon Leisure Centre |
|---|---|
| Business Address | Brownlow Road, Craigavon, Co armagh |
| Phone Number | 028-3834-1333 |
| Cell / Mobile | (add) |
| (add) | |
| Website | (add) |
| Link |
| Business Name | Royal Mail |
|---|---|
| Business Address | Bexley Delivery Office, 11 Bourne Road, Bexley, Kent |
| Phone Number | 0132-252-0150 |
| Cell / Mobile | (add) |
| (add) | |
| Website | (add) |
| Link |
| Business Name | Northern Pharmacies |
|---|---|
| Business Address | Legahory Centre, Legahory, Craigavon, Co armagh |
| Phone Number | 028-3834-1462 |
| Cell / Mobile | (add) |
| (add) | |
| Website | (add) |
| Link |
| Business Name | Craigavon Leisure Centre |
|---|---|
| Business Address | Brownlow Road, Craigavon, Co armagh |
| Phone Number | 028-3834-1333 |
| Cell / Mobile | (add) |
| (add) | |
| Website | (add) |
| Link |
| Business Name | Supershield Ltd. |
|---|---|
| Business Address | 22 Holmsdale Gro, Bexleyheath, Kent |
| Phone Number | 01322-520200 |
| Cell / Mobile | (add) |
| (add) | |
| Website | (add) |
| Link |
| Business Name | R J Douglas |
|---|---|
| Business Address | 184 Bleary Road, Lurgan, Craigavon, Co armagh |
| Phone Number | 028-3834-1468 |
| Cell / Mobile | (add) |
| (add) | |
| Website | (add) |
| Link |
| Business Name | Nspcc |
|---|---|
| Business Address | The Children & Young People Cen, Moyraverty Centre, Moyraverty, Craigavon, Co armagh |
| Phone Number | 028-3834-1338 |
| Cell / Mobile | (add) |
| (add) | |
| Website | (add) |
| Link |
| Business Name | Wilson Double-Deck Trailers Ltd. |
|---|---|
| Business Address | Silverwood Industrial Area, Silverwood Road, Lurgan, Craigavon, Co armagh |
| Phone Number | 028-3831-5100 |
| Cell / Mobile | (add) |
| (add) | |
| Website | (add) |
| Link |
| Business Name | D T K Services |
|---|---|
| Business Address | 140 Crayford Rd, Dartford, Kent |
| Phone Number | 01322 520205 |
| Cell / Mobile | (add) |
| (add) | |
| Website | (add) |
| Link |
| Business Name | Drumgor Primary School |
|---|---|
| Business Address | , Craigavon, County armagh |
| Phone Number | 02838341488 |
| Cell / Mobile | (add) |
| (add) | |
| Website | (add) |
| Link |
| Business Name | St. Patricks Primary School |
|---|---|
| Business Address | 3 Aghalee Road, Aughagallon, Craigavon, Co armagh |
| Phone Number | 028-9265-1017 |
| Cell / Mobile | (add) |
| (add) | |
| Website | (add) |
| Link |
| Business Name | C.A. International Ltd |
|---|---|
| Business Address | 25 Annesborough Ind Est, Craigavon, Co armagh |
| Phone Number | 028-3834-1259 |
| Cell / Mobile | (add) |
| (add) | |
| Website | (add) |
| Link |
| Business Name | Avenue Road Community Centre |
|---|---|
| Business Address | Avenue Road, Lurgan, Craigavon, Co armagh |
| Phone Number | 028-3834-1526 |
| Cell / Mobile | (add) |
| (add) | |
| Website | (add) |
| Link |
| Business Name | McCaw Allan & Co. Ltd. |
|---|---|
| Business Address | Shaerf Drive, Lurgan, Craigavon, Co armagh |
| Phone Number | 028-3834-1412 |
| Cell / Mobile | (add) |
| (add) | |
| Website | (add) |
| Link |
| Business Name | Adams Childrenswear Ltd. |
|---|---|
| Business Address | Unit 32, Craigavon Shopping Centre, Craigavon, Co armagh |
| Phone Number | 028-3834-1272 |
| Cell / Mobile | (add) |
| (add) | |
| Website | (add) |
| Link |
| Business Name | Craigavon Museum Project |
|---|---|
| Business Address | Pinebank Community Arts Centre, Tullygally, Craigavon, Co armagh |
| Phone Number | 028-3834-1635 |
| Cell / Mobile | (add) |
| (add) | |
| Website | (add) |
| Link |
| Business Name | Regal Processors Ltd. |
|---|---|
| Business Address | Unit 2, Silverwood Industrial Area, Craigavon, Co armagh |
| Phone Number | 028-3834-1422 |
| Cell / Mobile | (add) |
| (add) | |
| Website | (add) |
| Link |
| Business Name | Solo Fashions |
|---|---|
| Business Address | 9 Craigavon Shopping Centre, Craigavon, Co armagh |
| Phone Number | (add) |
| Cell / Mobile | (add) |
| (add) | |
| Website | (add) |
| Link |
| Business Name | Aubrey Buchanan |
|---|---|
| Business Address | 136 Bleary Road, Portadown, Craigavon, Co armagh |
| Phone Number | (add) |
| Cell / Mobile | (add) |
| (add) | |
| Website | (add) |
| Link |